The awaited verdict has arrived for the first ranked season of the year, unveiling the battlefield’s clashes from January. Join us as we delve into the statistics that have shaped this month’s season. Prepare for the new challenges ahead and embark on your journey through the Warhammer 40,000 universe.

Faction Rankings
The Orks of the Goff remain unmatched in ferocity, boasting a formidable 54.49% win rate across 65,928 battles. However, despite their continued dominance, their win rate experienced a slight decrease from last month. Meanwhile, the Ultramarines showcased improvement, while the Black Legion intensified their win rate, emphasizing the relentless power of chaos. Although the Sautekh Dynasty maintained their position, they encountered a slight decline in win rates.
WIN RATE | USE RATE | |
Goff Orks | 54.49% | 13.6% |
Ultramarines | 50.10% | 20.2% |
Sautekh Dynasty | 52.99% | 15.2% |
Black Legion | 53.64% | 27.3% |
Saim-Hann | 50.33% | 10.6% |
Leviathan Tyranids | 48.46% | 13.1% |

Global Warlord Rankings
Ghazghkull Thraka continues to assert his status as the deadliest Ork in the galaxy, boasting a commanding 61.4% win rate and continuing the blood-soaked tale of slaughter. This month, the Swarmlord surpassed Abaddon the Despoiler, demonstrating its hunger for victory by climbing the ranks with a win rate of 57.7%.
WARLORD | WIN RATE | USE RATE |
Ghazghkull Thraka | 61.4 | 3.85% |
Imotekh the Stormlord | 59 | 3.95% |
Swarmlord | 57.7 | 3.74% |
Abaddon the Despoiler | 57.6 | 8.31% |
Marneus Calgar | 54.7 | 3.60% |
Sylar Hexscorn | 54.5 | 4.59% |
Orikan the Diviner | 54.2 | 3.57% |
Neurothrope | 53.8 | 3.94% |
Eliac Zephyrblade | 52.8 | 1.50% |
Grukk Face-Rippa | 51.8 | 7.88% |
Boss Zagstruk | 51.5 | 1.88% |
Haarken Worldclaimer | 51.1 | 14.38% |
Varro Tigurius | 50.3 | 4.09% |
Medreyal Ghaelyn | 50.1 | 6.88% |
Anvirr Keltoc | 49.4 | 2.18% |
Nemesor Zahndrekh | 49.3 | 7.67% |
Uriel Ventris | 48.7 | 12.55% |
Tervigon | 38.3 | 5.15% |
Terror of Vardenghast | 37.5 | 0.10% |

Legendary Division Standouts
Even the Legendary division isn’t safe from the wrath of the Prophet of the Waaagh, boasting a formidable 61.5% win rate. Following closely is Grukk Face-Rippa, another imposing Ork Warboss. Notably, Uriel Ventris, the brave Space Marine Captain, rises this month as a formidable contender in the top ranks.
WARLORD | WIN RATE | USER RATE |
Ghazghkull Thraka | 61.5 | 10.30% |
Grukk Face-Rippa | 58.5 | 5.48% |
Uriel Ventris | 58.5 | 10.31% |
Medreyal Ghaelyn | 54.5 | 9.73% |
Imotekh the Stormlord | 54.4 | 9.38% |
Swarmlord | 54.3 | 8.23% |
Abaddon the Despoiler | 52.2 | 16.02% |
Eliac Zephyrblade | 49.7 | 3.32% |
Marneus Calgar | 48.8 | 7.25% |
Orikan the Diviner | 48.7 | 2.86% |
Neurothrope | 47.5 | 3.48% |
Anvirr Keltoc | 45.3 | 2.76% |
Boss Zagstruk | 42.5 | 1.28% |
Sylar Hexscorn | 42.3 | 1.11% |
Haarken Worldclaimer | 41.4 | 4.26% |
Varro Tigurius | 38.5 | 2.60% |
Tervigon | 35.5 | 0.55% |
Nemesor Zahndrekh | 30.4 | 0.77% |
Terror of Vardenghast | 28.5 | 0.31% |

Warlord Draft Standouts
Ghazghkull Thraka dominated the Warlord Draft with an impressive 61.3% win rate, closely pursued by Abaddon the Despoiler. Notably, Medreyal Ghaelyn, representing the Saim-Hann faction, showcased remarkable skills, shining brightly amidst the fierce competition.
WARLORD | WIN RATE | USER RATE |
Ghazghkull Thraka | 61.3 | 9.27% |
Abaddon the Despoiler | 57.2 | 11.13% |
Medreyal Ghaelyn | 55.5 | 4.03% |
Eliac Zephyrblade | 54 | 5.17% |
Imotekh the Stormlord | 53.9 | 7.15% |
Haarken Worldclaimer | 53.2 | 8.12% |
Swarmlord | 52.2 | 6.11% |
Marneus Calgar | 51.2 | 6.17% |
Grukk Face-Rippa | 51.1 | 4.44% |
Sylar Hexscorn | 51 | 6.87% |
Uriel Ventris | 50.2 | 4.13% |
Boss Zagstruk | 46.8 | 3.54% |
Anvirr Keltoc | 46.5 | 2.93% |
Orikan the Diviner | 46.3 | 4.53% |
Neurothrope | 45.2 | 5.38% |
Nemesor Zahndrekh | 43.1 | 3.87% |
Varro Tigurius | 42.2 | 3.34% |
Tervigon | 42.1 | 2.98% |
Terror of Vardenghast | 40.7 | 0.84% |
The year has just begun, bringing a new chapter of conquest and glory. Stay ahead of the meta and select your faction and warlord wisely to carve your legend among the stars. Your troops eagerly await your command.