The first competitive season of Warhammer 40,000: Warpforge is over and stats are in! Powerful factions have risen, and battle-hardened Warlords have proven their might in the first month of competitive play. Today, we release our very first look at the statistics since the early access launch. Join us as we unveil the triumphs that have shaped this month’s season as you prepare for the new challenges.
Faction Rankings
Leading the charge is the indomitable force of the Goff Orks, securing victories in a significant number of their 82,727 fought battles. Following closely, the deathless legions of the Sautekh Dynasty showcased a remarkable win rate, proving their relentlessness on the battlefield. Meanwhile, the Aeldari of Saim-Hann command a respectable win rate, standing strong amidst their fierce opponents.
VICTORIES | DEFEATS | MATCHES | WIN RATE | USE RATE | |
Goff Orks | 47902 | 34825 | 82727 | 57.90% | 15.2% |
Ultramarines | 47044 | 55344 | 102388 | 45.95% | 18.8% |
Sautekh Dynasty | 49560 | 40168 | 89728 | 55.23% | 16.5% |
Black Legion | 70840 | 67535 | 138375 | 51.19% | 25.4% |
Saim-Hann | 33183 | 29058 | 62241 | 53.31% | 11.4% |
Leviathan Tyranids | 33387 | 35010 | 68397 | 48.81% | 12.6% |
Global Warlord Rankings
At the forefront of Warlord prowess, Ghazghkull Thraka stands mighty in the frenzy of conquest and bloodshed, leaving a trail of crushed foes. Imotekh’s hyperlogical skills granted him second place, closely followed by Abaddon the Despoiler, who exhibited formidable dominance in his conquests.
WARLORD | WIN RATE | USE RATE |
Ghazghkull Thraka | 69.6% | 4.46% |
Imotekh the Stormlord | 61.1% | 4.09% |
Abaddon the Despoiler | 58.5% | 8.33% |
Swarmlord | 57.8% | 2.81% |
Eliac Zephyrblade | 57.7% | 1.47% |
Orikan the Diviner | 57.6% | 3.85% |
Marneus Calgar | 55.6% | 3.38% |
Neurothrope | 55.4% | 3.66% |
Sylar Hexscorn | 54.5% | 5.93% |
Boss Zagstruk | 53.3% | 1.99% |
Grukk Face-Rippa | 53% | 8.76% |
Anvirr Keltoc | 52.7% | 2.23% |
Medreyal Ghaelyn | 52.6% | 7.74% |
Nemesor Zahndrekh | 51.3% | 8.56% |
Varro Tigurius | 50.4% | 4.18% |
Haarken Worldclaimer | 44% | 11.19% |
Uriel Ventris | 41.4% | 11.27% |
Tervigon | 40.7% | 6.10% |
Legendary Division Standouts
In the Legendary Division, notable performances include Ghazghkull Thraka, continuing his reign of dominance and establishing himself as the Warlord of choice, also for elite commanders. In the second place, solidifying the Goff Ork presence, we find Grukk Face-Rippa. Orikan the Diviner claims the third place with his knowledge of astral conjunctions helping him guide the Necrons towards a competitive future.
WARLORD | WIN RATE | USE RATE |
Ghazghkull Thraka | 68.5% | 20.1% |
Grukk Face-Rippa | 58.9% | 5.4% |
Orikan the Diviner | 52.9% | 5.8% |
Medreyal Ghaelyn | 52.8% | 10.3% |
Imotekh the Stormlord | 52.3% | 10.5% |
Swarmlord | 50.8% | 8.7% |
Eliac Zephyrblade | 48.2% | 4.0% |
Anvirr Keltoc | 47% | 3.2% |
Boss Zagstruk | 45.6% | 0.7% |
Abaddon the Despoiler | 45.3% | 14.6% |
Tervigon | 44.1% | 0.7% |
Marneus Calgar | 41.3% | 7.5% |
Neurothrope | 38.5% | 2.0% |
Uriel Ventris | 37.5% | 0.5% |
Varro Tigurius | 37.1% | 2.8% |
Sylar Hexscorn | 36.3% | 1.3% |
Nemesor Zahndrekh | 34.4% | 0.4% |
Haarken Worldclaimer | 34.3% | 1.5% |
Embark on your own competitive journey in Warpforge! Stay ahead of the meta and choose a faction and warlord with which to carve your legend among the stars. Your troops await your command.