It’s time for a new meta report! May’s season ended, and we are ready to take a look into the data from last month of competitive play. The Adepta Sororitas have just joined the battlefields of Warpforge, and even though their reception has been positive, they are yet to leave a mark in the ranks. The T’au Empire’s dominance has slightly relented, but their warriors still fight furiously to expand their Sphere of Expansion.
Keep reading to take a deeper look into how last month’s meta looked, and get ready for a new month of competitive challenges!

Faction rankings
One more month, the T’au Empire fought for the Greater Good with great success, achieving a massive win rate. The Adepta Sororitas, as the newest contenders, still have not found their footing on this battlefield, but their success has slowly trended up since their introduction. Still, their first weeks of fighting have brought into light a few flaws that will soon be mended.
WIN RATE | USE RATE | |
Orks | 53.21% | 10.1% |
Ultramarines | 53.46% | 19.2% |
Sautekh | 56.53% | 14.5% |
Black Legion | 57.07% | 25.3% |
Saim-Hann | 51.18% | 8.1% |
Leviathan | 52.64% | 11.8% |
T’au Empire | 60.76% | 11.1% |
Adepta Sororitas | 36.82% | 12.0% |
The Legendary Division standings pretty much mirror the global ones. The Black Legion keeps being the most popular faction in the game, with Guilliman’s finest achieving a nice second spot when their use rate grew during this month. Interestingly, Saim-Hann’s use rate is significantly higher in the higher echelons and has also achieved better results from last month. Are we at the start of an Aeldari resurgence or will this be but an outlier?
WIN_RATE | USE_RATE | |
Orks | 54.65% | 8.2% |
Ultramarines | 55.00% | 20.6% |
Sautekh | 53.03% | 15.9% |
Black Legion | 53.24% | 23.4% |
Saim-Hann | 56.08% | 12.2% |
Leviathan | 58.64% | 9.5% |
T’au Empire | 60.70% | 10.3% |
Adepta Sororitas | 31.11% | 7.2% |

Global Warlord Standouts
It seems the mighty few have crushed the many! Many Warlords’ win rates have risen to a staggering number, with Shadowsun, Imotekh and the Swarmlord standing at the very top. O’Maisos and Aun’va have also been greatly successful and much more popular choices, pushing the T’au Empire’s dominance ever further. Among the new contenders, Morvenn Vahl and Junith Eruita have had a better showing on the ladder than Erika Luminas. They might not be there yet, but their zeal will surely help them persevere!
Unfortunately, this month’s data will be slightly warped by the growing number of bots that are exploiting the ranked ladder. We are aware of this issue and share your frustration, and are working on a solution to put an end to the non-competition plaguing the lower ranks.
WARLORD | WIN RATE | USE RATE |
Shadowsun | 64.7 | 0.73% |
Imotekh the Stormlord | 64 | 3.30% |
Swarmlord | 63.9 | 2.19% |
Marneus Calgar | 63 | 3.72% |
Abaddon the Despoiler | 62.6 | 5.16% |
Aun’Va | 62.5 | 1.41% |
Ghazghkull Thraka | 62.4 | 1.25% |
Varro Tigurius | 61.1 | 3.37% |
Sylar Hexscorn | 60.7 | 2.53% |
Warboss Gordrang | 60.4 | 1.15% |
Neurothrope | 60.2 | 2.05% |
Commander O’Maisos | 60.1 | 7.73% |
Eliac Zephyrblade | 60.1 | 1.05% |
Terror of Vardenghast | 59.8 | 0.54% |
Anvirr Keltoc | 59.4 | 0.86% |
Orikan the Diviner | 59 | 1.37% |
Boss Zagstruk | 57.8 | 0.98% |
Morvenn Vahl | 56.5 | 1.46% |
Haarken Worldclaimer | 54.6 | 13.75% |
Ghallaron the Pious | 53.9 | 1.13% |
Nemesor Zahndrekh | 53.1 | 8.25% |
Junith Eruita | 51.3 | 1.18% |
Grukk Face-Rippa | 48.9 | 5.63% |
Medreyal Ghaelyn | 48.1 | 5.32% |
Uriel Ventris | 47.4 | 10.02% |
Tervigon | 45 | 5.79% |
Erika Luminas | 31.2 | 8.08% |

Legendary Division Warlord Standouts
This month, the Legendary standouts will probably show a more accurate depiction of the general ranked ladder. The Swarmlord has leapt to the very top with a massive resurgence, and even toppling Aun’Va to the second spot. All T’au Warlords again show up in the top positions, but Gordrang and Ghaelyn have found much higher success among the elite, with their strategies being more favoured against the top play patterns of last month.
WARLORD | WIN RATE | USE RATE |
Swarmlord | 64.2 | 5.43% |
Aun’Va | 64 | 3.83% |
Shadowsun | 59.9 | 1.52% |
Warboss Gordrang | 59.6 | 3.16% |
Commander O’Maisos | 58 | 4.25% |
Marneus Calgar | 58 | 11.50% |
Abaddon the Despoiler | 57.8 | 12.61% |
Medreyal Ghaelyn | 57.7 | 7.25% |
Imotekh the Stormlord | 57.4 | 9.34% |
Ghazghkull Thraka | 56.3 | 2.21% |
Eliac Zephyrblade | 53.8 | 2.78% |
Sylar Hexscorn | 53.2 | 1.69% |
Tervigon | 53.1 | 0.93% |
Anvirr Keltoc | 52.2 | 1.32% |
Varro Tigurius | 52 | 5.09% |
Terror of Vardenghast | 51.7 | 0.55% |
Ghallaron the Pious | 49.4 | 1.79% |
Neurothrope | 47.9 | 1.96% |
Uriel Ventris | 47.8 | 2.63% |
Grukk Face-Rippa | 47.5 | 1.68% |
Orikan the Diviner | 46.3 | 1.29% |
Nemesor Zahndrekh | 45.4 | 4.19% |
Haarken Worldclaimer | 44.5 | 5.73% |
Morvenn Vahl | 42.8 | 1.77% |
Boss Zagstruk | 42.7 | 0.61% |
Junith Eruita | 32 | 1.09% |
Erika Luminas | 25.4 | 3.82% |

Draft Warlord Standouts
The T’au menace continues in draft mode! Even if significantly lower than during April, the T’au success rate in draft remains very high. This time, however, they are joined in the very high spots by the Saim-Hann Aeldari, gatekeeping other factions from entering the top 5. Calgar and the Sautekh Dynasty will have to bide for their time and push even further during next month!
WARLORD | WIN RATE | USE RATE |
Commander O’Maisos | 60.7 | 6.88% |
Aun’Va | 60.4 | 4.30% |
Eliac Zephyrblade | 56 | 3.40% |
Medreyal Ghaelyn | 55.7 | 2.36% |
Shadowsun | 55.1 | 5.96% |
Marneus Calgar | 55 | 4.80% |
Imotekh the Stormlord | 55 | 4.68% |
Nemesor Zahndrekh | 54.3 | 3.76% |
Abaddon the Despoiler | 53.9 | 6.05% |
Swarmlord | 52.2 | 3.40% |
Haarken Worldclaimer | 51.8 | 4.38% |
Warboss Gordrang | 50.9 | 3.69% |
Neurothrope | 50.7 | 2.68% |
Junith Eruita | 49.9 | 4.24% |
Varro Tigurius | 49.7 | 3.16% |
Ghazghkull Thraka | 48.7 | 3.12% |
Uriel Ventris | 48.4 | 3.82% |
Grukk Face-Rippa | 47.8 | 1.60% |
Morvenn Vahl | 45.8 | 4.72% |
Erika Luminas | 45.6 | 3.88% |
Ghallaron the Pious | 45.6 | 5.68% |
Anvirr Keltoc | 45.3 | 1.59% |
Orikan the Diviner | 45.2 | 2.42% |
Terror of Vardenghast | 44.9 | 3.04% |
Sylar Hexscorn | 44.2 | 4.52% |
Tervigon | 43.8 | 1.87% |
Boss Zagstruk | 40.8 | 2.53% |
May’s season is over, and June brings a second chance for the Adepta Sororitas to make their mark. Stay tuned for more details on the upcoming content, and be ready to adapt your strategy as a new month full of challenges begins!