Greetings, Commanders! As the dust settles on another intense season, it’s time to dive into the latest stats and see how the battlefield has shifted. June has seen some interesting developments in the meta, with several warlords from different factions competing for the top spots. The meta appears quite stable, though the T’au maintain a slight edge over the rest, while Adepta Sororitas continue to struggle in the top ranks. Here’s a detailed breakdown of the performance and usage rates across all levels of competitive play.
Faction Performance
Overall Faction Winrate
Faction | Win Rate | Use Rate |
---|---|---|
Orks | 48.89% | 9.2% |
Ultramarines | 52.99% | 21.2% |
Sautekh | 55.62% | 13.9% |
Black Legion | 51.72% | 25.2% |
Saim-Hann | 51.63% | 7.5% |
Leviathan | 50.60% | 11.2% |
T’au Empire | 60.00% | 11.8% |
Adepta Sororitas | 43.83% | 14.8% |
Faction Winrate (Legendary Division)
Faction | Win Rate | Use Rate |
---|---|---|
Orks | 56.92% | 8.5% |
Ultramarines | 56.56% | 20.6% |
Sautekh | 55.89% | 15.2% |
Black Legion | 54.87% | 22.8% |
Saim-Hann | 56.29% | 11.3% |
Leviathan | 57.95% | 10.5% |
T’au Empire | 60.54% | 11.2% |
Adepta Sororitas | 43.27% | 14.8% |
Warlord Performance
Overall Warlord Winrate
Warlord | Win rate | Use rate |
Commander O’Maisos | 60.9 | 7.82% |
Imotekh the Stormlord | 60.3 | 4.18% |
Marneus Calgar | 59.1 | 4.88% |
Abaddon the Despoiler | 58.9 | 6.09% |
Warboss Gordrang | 58.7 | 1.70% |
Swarmlord | 58.6 | 3.07% |
Shadowsun | 57.7 | 1.11% |
Aun’Va | 56.6 | 1.32% |
Eliac Zephyrblade | 54.6 | 1.23% |
Varro Tigurius | 54 | 4.00% |
Nemesor Zahndrekh | 53.5 | 6.70% |
Ghazghkull Thraka | 52.2 | 1.26% |
Neurothrope | 51.7 | 2.34% |
Medreyal Ghaelyn | 51.3 | 4.30% |
Orikan the Diviner | 50.9 | 1.20% |
Morvenn Vahl | 50.8 | 2.50% |
Sylar Hexscorn | 50.5 | 2.52% |
Uriel Ventris | 49.5 | 9.62% |
Anvirr Keltoc | 49.3 | 1.01% |
Ghallaron the Pious | 49.1 | 0.81% |
Terror of Vardenghast | 48.8 | 0.47% |
Haarken Worldclaimer | 48.7 | 12.55% |
Boss Zagstruk | 46.3 | 0.85% |
Junith Eruita | 45.4 | 1.72% |
Grukk Face-Rippa | 44.5 | 4.21% |
Tervigon | 43.8 | 3.85% |
Erika Luminas | 41.5 | 8.67% |
Legendary Division Warlord Standouts
Warlord | Win Rate | Use rate |
Aun’Va | 62.2 | 2.5% |
Commander O’Maisos | 62.2 | 5.1% |
Warboss Gordrang | 61.6 | 4.4% |
Swarmlord | 61.6 | 5.3% |
Tervigon | 59.3 | 1.7% |
Abaddon the Despoiler | 58.7 | 13.5% |
Medreyal Ghaelyn | 58.5 | 5.8% |
Imotekh the Stormlord | 58 | 9.8% |
Marneus Calgar | 57.9 | 10.6% |
Varro Tigurius | 55.8 | 5.1% |
Eliac Zephyrblade | 55.7 | 2.7% |
Shadowsun | 54.5 | 2.1% |
Ghazghkull Thraka | 53.6 | 1.6% |
Uriel Ventris | 51.6 | 2.2% |
Nemesor Zahndrekh | 49.8 | 2.7% |
Orikan the Diviner | 49.5 | 0.7% |
Neurothrope | 49.1 | 1.7% |
Ghallaron the Pious | 48.6 | 0.7% |
Morvenn Vahl | 47.5 | 3.5% |
Sylar Hexscorn | 47.2 | 1.3% |
Anvirr Keltoc | 47.1 | 1.2% |
Grukk Face-Rippa | 46.8 | 1.3% |
Haarken Worldclaimer | 46.3 | 4.4% |
Terror of Vardenghast | 45.2 | 0.5% |
Boss Zagstruk | 45 | 0.2% |
Erika Luminas | 42.2 | 8.2% |
Junith Eruita | 37.9 | 1.1% |
Draft Mode Warlord Standouts
Warlord | Win Rate | Use rate |
Shadowsun | 56.9 | 4.19% |
Aun’Va | 56.7 | 3.33% |
Medreyal Ghaelyn | 56.3 | 2.20% |
Commander O’Maisos | 55.9 | 6.85% |
Marneus Calgar | 55 | 5.01% |
Eliac Zephyrblade | 55 | 3.17% |
Imotekh the Stormlord | 54.8 | 4.44% |
Swarmlord | 53.9 | 3.87% |
Abaddon the Despoiler | 53.3 | 5.77% |
Erika Luminas | 52.4 | 6.62% |
Nemesor Zahndrekh | 52.4 | 3.37% |
Uriel Ventris | 51.9 | 3.33% |
Junith Eruita | 51.8 | 5.87% |
Haarken Worldclaimer | 50.4 | 4.09% |
Warboss Gordrang | 49.8 | 3.60% |
Neurothrope | 49.8 | 2.60% |
Morvenn Vahl | 49.6 | 7.50% |
Sylar Hexscorn | 48.7 | 3.36% |
Ghazghkull Thraka | 48.1 | 2.92% |
Varro Tigurius | 47.9 | 2.97% |
Tervigon | 47.5 | 2.13% |
Terror of Vardenghast | 45.8 | 3.00% |
Grukk Face-Rippa | 44.6 | 1.40% |
Orikan the Diviner | 44.1 | 1.94% |
Anvirr Keltoc | 44 | 1.44% |
Ghallaron the Pious | 40 | 5.05% |
Boss Zagstruk | 36.6 | 2.47% |
A balance patch will follow shortly with some adjustments to shake things up in the July ranked season. Stay tuned to learn what is changing!